ID.3 NEO HATCHBACK 125kW Life 50kWh | PCP
Volkswagen ID.3 NEO
Personal Contract Purchase example for New Volkswagen ID.3 NEO 125kW Life 50kWh 5dr Auto subject to a 4 year, 6,000 mile per annum agreement
| Vehicle Price | £33,080.00 |
| 47 Monthly Payments | £292.89 |
| Customer Deposit | £6,616.00 |
| Manufacturer Contribution | £3,000.00 |
| Total Deposit | £9,616.00 |
| APR | 3.5% APR |
| Balance to Finance | £23,464.00 |
| Cost of Credit | £2,439.33 |
| Total Amount Payable | £35,519.33 |
| Optional Final Payment | £12,127.50 |
| Cash Price Inc VAT | £33,080.00 |
| Mileage per annum | 6,000 |
| Excess Mileage Charge | 6.27ppm |
| Duration of Agreement | 48 Months |
| Finance Product | Personal Contract Purchase |
| Option To Purchase Fee | £10.00 |
| Contract Length | 48 Months |
| Interest Rate (Fixed) | 3.45% |
Terms and conditions:
18s+. Subject to availability and status. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Freepost Volkswagen Financial Services.