Volkswagen T-roc
1.5 TSI Match 5dr DSG
Only £21,990
or £316.59 pm
Petrol
/
11,998 miles
/
Automatic
Your Volkswagen T-roc for
£316.59 a month at
11.90% APR
£11,610 optional final payment
| Vehicle Price | £21,990.00 |
| 47 Monthly Payments | £316.59 |
| Customer Deposit | £2,199.00 |
| Finance Deposit Allowance (FDA) | £400.00 |
| Total Deposit | £2,599.00 |
| APR | 11.9% APR |
| Balance to Finance | £19,391.00 |
| Cost of Credit | £7,108.73 |
| Total Amount Payable | £29,098.73 |
| Optional Final Payment | £11,610.00 |
| Cash Price Inc VAT | £21,990.00 |
| Mileage per annum | 10,000 |
| Excess Mileage Charge | 6.18ppm |
| Duration of Agreement | 48 Months |
| Finance Product | Personal Contract Purchase |
| Option To Purchase Fee | £10.00 |
| Contract Length | 48 Months |
| Interest Rate (Fixed) | 11.89% |
Terms & Conditions
18s+. Subject to availability and status. Ordered by 30th September 2026 from participating Retailers. Exclusions may apply. Indemnities may be required. Subject to changes in vehicle or equipment prices. Not available in conjunction with any other finance offer and may be varied or withdrawn at any time. Freepost Volkswagen Financial Services.
The figures shown are representative and will be confirmed by the dealership. Additional finance quotations, using alternative finance plans are also available.