Renault Captur
1.0 TCe techno Euro 6 (s/s) 5dr
Only £11,995
or £194.49 pm
Petrol
/
34,082 miles
/
Manual
Your Renault Captur for
£194.49 a month at
11.90% APR
£4,807 optional final payment
| Vehicle Price | £11,995.00 |
| 48 Monthly Payments | £194.49 |
| Customer Deposit | £1,199.50 |
| Finance Deposit Allowance (FDA) | £275.00 |
| Total Deposit | £1,474.50 |
| APR | 11.9% APR |
| Balance to Finance | £10,520.50 |
| Cost of Credit | £3,622.02 |
| Total Amount Payable | £15,617.02 |
| Optional Final Payment | £4,807.00 |
| Cash Price Inc VAT | £11,995.00 |
| Mileage per annum | 10,000 |
| Excess Mileage Charge | 8.00ppm |
| Duration of Agreement | 48 Months |
| Finance Product | Personal Contract Purchase |
| Contract Length | 49 Months |
| Interest Rate (Fixed) | 11.9% |
The figures shown are representative and will be confirmed by the dealership. Additional finance quotations, using alternative finance plans are also available.