Pay Monthly For Servicing
Paying your service fees over smaller monthly instalments gives you the freedom to save on high upfront costs. Many customers find this option to be suitable for them as it frees up capital to be spent elsewhere in their business. You can pay monthly for just your servicing, servicing and maintenance or servicing, maintenance and tyres. This option is available for vehicles that are less than 12 months old and have covered less than 10,000 miles.Tel > 01256 867 093
Email > Enquire Now
The following table shows examples of how much service options cost for each vehicle. For more information please get in touch below:
Caddy | Transporter | Amarok | Crafter | Caravelle | |
Example Derivative | C20 2.0 TDI 102PS BMT Startline | T28 2.0 TDI 102PS SWB BMT Startline | 3.0 V6 TDI 204PS Trendline | CR35 2.0 TDI 140PS MWB Startline | 2.0 TDI SE 150PS BMT |
Service | £20 | £23 | £15 | £18 | £16 |
Service and maintenance | £38 | £41 | £34 | £35 | £31 |
Service, maintenance and tyres | £50 | £58 | £49 | £51 | £48 |
Tel > 01256 867 093
Email > Enquire Now
This table explains what’s included in each service option so you can find the right deal for your business.
Service only | Service and maintenance | Service, maintenance and tyres | |
---|---|---|---|
All routine servicing appropriate to your vehicle as determined by the vehicle manufacturer | Yes | Yes | Yes |
Engine oils and fluids only | Yes | Yes | Yes |
Brake fluid change when appropriate, as determined by the vehicle manufacturer | Yes | Yes | Yes |
Brake repairs (including: callipers, cylinders, discs, pads) | No | Yes | Yes |
Cooling system repairs (including: coolant, heater components, hoses, radiator, reservoir, sender units, thermostat, water pumps) | No | Yes | Yes |
Electrical system (including: alternator, battery, bulbs, central locking, ECU, fuses, instruments, standard alarm, standard immobiliser, starter motor, window regulator, wiper motor, wiring) | No | Yes | Yes |
Engine repairs (including: cambelt and tensioner – if required according to manufacturer schedule, catalyst, drive belts, exhaust, fuel pump, gaskets, injectors, oil pump, seals, turbo) | No | Yes | Yes |
Suspension repairs (including: anti-roll bar, bushes, shock absorbers, springs, wishbones) | No | Yes | Yes |
Transmission repairs (including: clutch CV joints, flywheel, gaiters, gearbox, differential, driveshafts, torque converter, wheel bearings, fluid renewals) | No | Yes | Yes |
Miscellaneous items (including: adjustments, key batteries, MOT, wiper blades/refills, air-conditioning service – maximum one per contract) | No | Yes | Yes |
Roadside Assistance cover for full period of the fixed-cost maintenance contract | No | Yes | Yes |
Replacement tyres (where necessary due to fair wear and tear) and tyre valves | No | No | Yes |
Tyres changed at one of more than 800 approved outlets across the UK | No | No | Yes |
Wheel alignment and geometry check (where necessary due to fair wear and tear) | No | No | Yes |
Wheel balance | No | No | Yes |
Repairable punctures | No | No | Yes |
Read the following exclusions carefully so you know what is and isn’t included in each service plan and can select the right one for your business.